How to play
Cash4Life tickets costs $2 per game. You have to pick five numbers between 1-60 and one the Cash Ball number between 1-4. Paying $2, you can win a top prize of $1,000/Day for life. The second tier prize of $1,000 a week for life so every sunrise is like a new check when you win Cash4Life.
Game Type: 5/60
Drawings: Everyday 9 pm
Price: $2
Odds of winning the jackpot are 1:21,846,048
Official Website: New York State Lottery
Latest winning numbers for Cash4Life
Wed 27 Jul 2022 | 16 - 32 - 38 - 39 - 48 - 3 |
Tue 26 Jul 2022 | 11 - 25 - 26 - 41 - 45 - 4 |
Mon 25 Jul 2022 | 25 - 30 - 33 - 39 - 49 - 2 |
Sun 24 Jul 2022 | 1 - 7 - 15 - 16 - 51 - 3 |
Sat 23 Jul 2022 | 4 - 7 - 25 - 41 - 53 - 2 |
Fri 22 Jul 2022 | 1 - 15 - 19 - 26 - 49 - 3 |
Thu 21 Jul 2022 | 7 - 10 - 19 - 21 - 54 - 4 |
Wed 20 Jul 2022 | 25 - 26 - 39 - 42 - 56 - 2 |
Tue 19 Jul 2022 | 3 - 36 - 38 - 42 - 51 - 1 |
Mon 18 Jul 2022 | 7 - 20 - 22 - 30 - 46 - 3 |
Sun 17 Jul 2022 | 26 - 27 - 32 - 47 - 55 - 1 |
Sat 16 Jul 2022 | 4 - 30 - 44 - 52 - 55 - 4 |
Fri 15 Jul 2022 | 4 - 6 - 7 - 17 - 46 - 1 |
Thu 14 Jul 2022 | 5 - 22 - 23 - 44 - 59 - 4 |
Wed 13 Jul 2022 | 6 - 10 - 18 - 41 - 50 - 2 |
Tue 12 Jul 2022 | 8 - 28 - 35 - 46 - 57 - 4 |
Mon 11 Jul 2022 | 2 - 10 - 15 - 22 - 29 - 4 |
Sun 10 Jul 2022 | 1 - 5 - 11 - 21 - 33 - 4 |
Sat 9 Jul 2022 | 14 - 30 - 34 - 40 - 48 - 2 |
Fri 8 Jul 2022 | 7 - 20 - 25 - 42 - 45 - 2 |
soft-system.com is a privately and independently operated website not affiliated with the Cash4Life lottery. Every effort has been made to ensure the accuracy of the data reported. In the event of a discrepancy between this publication and the official results, the latter shall prevail. Data is provided for informational purposes only. soft-system.com shall not be liable for any errors or delays in the content, or for any actions in reliance on these listings. Complete game information and prize claiming instructions are available at official website.